
March 2016
Serra da Estrela
Serra da Estrela is the name given to the mountain range and the mountain where the highest altitudes of Portugal, the second highest mountain in Portugal (only Mount Pico in the Azores to overcome).
It is part of the wider mountain range called the Central System, the subsystem designated as mountainous Montejunto-Star system, which is developed in the southwest-northeast direction from the saw Montejunto, and its parent peak is the Pico Almanzor. The Serra da Estrela is an integrated landscape area in the Natural Park of Serra da Estrela, which after its establishment on July 16, 1976 was established as the largest protected area in Portuguese soil.
In addition to snow, extraordinary fauna and flora, the traveler is also attracted by the topography of colossal proportions and the human wealth, cultural, historic and gastronomic region.
The Serra da Estrela reaches its quota of maximum altitude - 1993 m - near the Tower. This point is four parishes limit: Unhais da Serra (Covilhã), S. Pedro (Manteigas), Loriga (Seia) and Alvoco da Serra (Seia). For this reason, the highest point in mainland Portugal is shared by the three municipalities to which these villages belong: Covilhã, Manteigas and Seia.
From Wikipedia, the free encyclopedia
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
04